Pricing
Aksoy Capital plans are billed in My Energy Pool credits.
⚡ What is Energy?
Energy is the unified digital wallet currency held at My Energy Pool that works across every connected service (Aksoy Capital, Vezir.me, Hukuk TR, Multisite). One account, one wallet, spend anywhere.
1. Open a walletFree MEP account (Aksoy login wires it automatically)
2. Top up EnergyBuy any MEP package below — roughly 1 USD ≈ 1,000,000 Energy
3. Spend anywhereAksoy plan subscription, AI report, Vezir.me chat, Hukuk TR analysis, etc.
Auto monthly billingActive subscriptions auto-deduct each month from your wallet — no interruption while you have balance
Aksoy Capital Plans Each plan billed in Energy. Click any Strategy Pack name for the detail page.
Loading...
Plan Comparison
| Feature | Free | Starter | Plus | Elite |
|---|---|---|---|---|
| Daily AI Picks (signals per day) | 3 | 10 | 100 | Unlimited |
| Portfolio recommendations (positions) | — | 5 | 12 | 20 |
| Virtual portfolio (paper trading) | 5 stocks | 25 stocks | 100 stocks | Unlimited |
| Signal history archive | — | 7 days | 60 days | Unlimited |
| Asset universe | Stocks | + ETF | + Metals + Funds | + Energy + Money Market |
| Strategy Packs (algorithmic portfolios) | 1 pack | 3 packs | 8 packs | 18 packs (full access) |
| Custom Report (AI portfolio analysis) | one-off ⚡4M | one-off ⚡4M | one-off ⚡4M | 3 FREE/month + one-off |
| Telegram Bot (live signals/commands) | Basic commands | + /picks daily | + /alerts | All commands |
| Master Darwin Live (virtual $100K portfolio) | ✓ | ✓ | ✓ | ✓ |
| Challenge Darwin (compete vs the AI) | 1 stock · $1K | 3 stocks · $5K | 5 stocks · $25K | 10 stocks · $100K |
| Stock detail pages (503 S&P 500) | ✓ | ✓ | ✓ | ✓ |
| Glossary (1,000+ terms) | ✓ | ✓ | ✓ | ✓ |
| Monthly cost | ⚡ 0 | ⚡ 4M | ⚡ 18M | ⚡ 55M |
⚡ Top up Energy — My Energy Pool packages
To fund your wallet pick any MEP package below. Loaded Energy can be spent on Aksoy Capital plans as well as every connected project.
Loading...