Newmont Corporation (NEM)
Basic Materials · Gold · United States
$101.80
-1.92%
As of 2026-06-22 · Source: yfinance · Market: closed_weekend · Cache TTL 360 min
Performance
| 1 Day | -1.92% |
| 1 Month | -5.21% |
| 3 Months | -4.45% |
| YTD | +0.57% |
| 1 Year | +71.21% |
| 52-Week High | $134.88 |
| 52-Week Low | $55.37 |
Fundamentals
| Market Cap | $108,676,874,240 |
| P/E (Trailing) | 13.20 |
| P/E (Forward) | 8.94 |
| EPS (TTM) | $7.71 |
| Dividend Yield | 1.00% |
| Beta | 0.46 |
| Revenue (TTM) | $24,966,000,640 |
| Profit Margin | 33.87% |
About Newmont Corporation
Newmont Corporation operates as a gold producer. It also explores for copper, silver, lead, zinc, and other metals. It has operations and/or assets in the United States, Papua New Guinea, Australia, Ghana, Suriname, Argentina, Dominican Republic, Chile, Peru, Ecuador, Mexico, and Canada. The company was founded in 1916 and is headquartered in Denver, Colorado.